Lightsoft Weather Center Statistics

 

 


Greatstone

Highest recorded temperature: 32.3 °C on 26-Jul-2008 at 01:00
Lowest recorded temperature: -10.9 °C on 03-Dec-2010 at 16:00
Total recorded temperature range: 43.2 °C

Highest recorded pressure: 1035.3 mBar on 26-Jan-2010 at 15:00
Lowest recorded pressure: 949.3 mBar on 22-Jan-2009 at 21:45
Total recorded pressure range: 86.0 mBar

Highest recorded wind speed: 80.8 Knots on 19-Dec-2011 at 18:30

Temperature (°C)
	Maximum: 28 days: 3.9      7 days: 3.5      24hrs: 1.3      Today: 1.3
	Minimum: 28 days: -4.6     7 days: -4.6     24hrs: -1.2     Today: -0.9
	Average: 28 days: 0.0      7 days: -0.3     24hrs: -0.4     Today: -0.2   

Dew Point (°C)
	Maximum: 28 days: 3.5      7 days: 2.0      24hrs: 0.4      Today: 0.4
	Minimum: 28 days: -8.4     7 days: -8.4     24hrs: -2.2     Today: -1.7
	Average: 28 days: -2.8     7 days: -3.4     24hrs: -1.4     Today: -1.1   

Wind Speed - 10 Minute Gust (Knots)
	Maximum: 28 days: 30.3     7 days: 30.3     24hrs: 10.7     Today: 4.5
	Minimum: 28 days: 0.0      7 days: 0.0      24hrs: 0.0      Today: 0.0
	Average: 28 days: 9.9      7 days: 11.2     24hrs: 2.7      Today: 2.4    

Wind Speed - 10 Minute Average (Knots)
	Maximum: 28 days: 26.4     7 days: 26.4     24hrs: 6.5      Today: 2.7
	Minimum: 28 days: 0.0      7 days: 0.0      24hrs: 0.0      Today: 0.0
	Average: 28 days: 6.5      7 days: 7.3      24hrs: 1.1      Today: 0.9    

Wind Run (NM's)
	 Total:  28 days: 1661.5   7 days: 1620.0   24hrs: 34.7     Today: 14.1   

Wind Chill (°C)
	Maximum: 28 days: 3.5      7 days: 3.5      24hrs: 1.3      Today: 1.3
	Minimum: 28 days: -18.4    7 days: -18.4    24hrs: -5.9     Today: -0.9
	Average: 28 days: -5.0     7 days: -5.9     24hrs: -0.5     Today: -0.2   

Heat Index (°C)
	Maximum: 28 days: 3.9      7 days: 3.5      24hrs: 1.3      Today: 1.3
	Minimum: 28 days: -4.6     7 days: -4.6     24hrs: -1.2     Today: -0.9
	Average: 28 days: 0.0      7 days: -0.3     24hrs: -0.4     Today: -0.2   

Wind Direction (Compass)
	Average: 28 days: SE  7 days: SE  24hrs: SSW  Today: SE by S

Pressure (mBar)
	Maximum: 28 days: 1032.90  7 days: 1032.90  24hrs: 1026.20  Today: 1026.20
	Minimum: 28 days: 1015.90  7 days: 1015.90  24hrs: 1021.80  Today: 1024.60
	Average: 28 days: 1023.91  7 days: 1024.31  24hrs: 1024.35  Today: 1025.20

Precipitation (mm)
	Max(/h): 28 days: 0.50     7 days: 0.00     24hrs: 0.00     Today: 0.00
	Totals:  28 days: 1.51     7 days: 0.51     24hrs: 0.00     Today: 0.00


Temperature (°C) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec
2012  3.9    1.8    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    
2011  10.1   13.2   14.7   25.5   23.9   29.9   28.6   25.9   26.5   23.9   14.4   13.0   
2010  7.3    10.0   14.6   22.7   28.5   27.1   29.4   25.9   21.6   18.9   15.8   7.8    
2009  9.1    16.3   22.9   25.3   28.9   32.2   25.6   27.6   25.1   18.6   15.5   12.4   
2008  N/A    N/A    N/A    N/A    28.4   30.3   32.3   31.6   24.6   22.1   13.9   12.4   

Temperature (°C) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec
2012  -0.4   -4.6   N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    
2011  -2.5   -1.4   -1.2   1.5    4.5    5.8    7.8    7.8    6.4    -0.1   -0.2   -3.9   
2010  -6.1   -4.5   -3.0   0.2    2.3    7.2    9.9    8.8    5.1    -1.7   -4.4   -10.9  
2009  -6.4   -2.7   -1.8   0.7    3.4    5.3    8.6    8.4    7.6    3.4    1.3    -4.4   
2008  N/A    N/A    N/A    N/A    3.5    6.1    7.4    7.9    6.1    -0.1   -2.7   -3.6   

Temperature (°C) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec
2012  1.8    -0.8   N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    
2011  4.5    6.3    6.3    11.9   13.5   15.2   16.3   16.9   16.0   12.9   9.7    5.8    
2010  1.6    3.1    5.9    9.0    10.4   15.6   18.3   16.6   14.7   11.1   6.2    0.7    
2009  2.8    4.5    7.2    10.8   13.6   15.8   17.2   18.2   15.5   12.1   9.7    4.2    
2008  N/A    N/A    N/A    N/A    14.3   15.5   17.7   17.2   14.4   10.6   7.8    3.9    

Windchill (°C) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec
2012  3.5    1.3    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    
2011  9.3    12.5   14.7   25.5   23.4   29.9   28.4   25.9   26.5   23.9   14.4   11.9   
2010  10.0   9.4    14.1   22.7   27.9   27.0   29.4   25.4   21.6   18.1   15.5   7.5    
2009  8.1    16.3   22.4   25.3   29.9   31.7   25.6   27.5   24.9   18.3   13.3   12.1   
2008  N/A    N/A    N/A    N/A    28.4   30.3   32.3   31.6   25.8   22.1   13.8   12.4   

Windchill (°C) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec
2012  -3.2   -18.4  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    
2011  -14.1  -10.5  -10.0  -2.1   -1.6   3.8    6.8    7.4    6.0    -0.4   -1.5   -23.9  
2010  -17.5  -16.1  -13.6  -5.5   -5.6   0.8    6.7    3.8    -1.2   -4.2   -13.7  -18.3  
2009  -17.0  -14.5  -11.2  -5.1   -3.5   -3.0   7.8    5.4    6.5    -0.5   -4.9   -15.7  
2008  N/A    N/A    N/A    N/A    -2.4   4.3    2.8    7.2    4.5    -7.4   -10.7  -13.9  

Windchill (°C) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec
2012  0.2    -7.4   N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    
2011  -0.2   2.1    2.0    9.3    11.0   12.8   14.6   15.2   14.0   10.7   7.4    3.8    
2010  -1.3   -1.3   1.5    5.4    7.6    13.6   17.1   14.9   12.9   8.1    2.8    -2.6   
2009  -1.8   2.6    4.1    8.1    10.3   13.8   15.2   16.9   13.4   10.2   5.4    0.2    
2008  N/A    N/A    N/A    N/A    11.1   13.2   15.9   15.0   11.8   8.3    4.8    0.6    

Heat Index(°C) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec
2012  3.9    1.8    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    
2011  10.1   13.2   14.7   26.5   25.3   33.8   28.9   27.2   28.7   25.7   14.4   13.0   
2010  7.3    10.0   14.6   22.7   29.6   27.9   31.1   26.9   21.6   18.9   15.8   7.8    
2009  9.1    16.3   22.9   25.7   29.9   32.1   26.7   28.5   26.1   18.6   15.5   12.4   
2008  N/A    N/A    N/A    N/A    29.3   29.8   34.2   32.6   25.9   22.1   13.9   12.4   

Heat Index(°C) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec
2012  1.8    -0.8   N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    
2011  4.5    6.3    6.3    11.9   13.5   15.3   16.3   16.9   16.0   12.9   9.7    5.8    
2010  1.6    3.1    5.9    9.0    10.4   15.6   18.4   16.6   14.7   11.1   6.2    0.7    
2009  2.8    4.5    7.2    10.8   13.6   15.9   17.2   18.3   15.5   12.1   9.7    4.2    
2008  N/A    N/A    N/A    N/A    14.3   15.5   17.8   17.2   14.4   10.6   7.8    3.9    

Wind Speed (Knots) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec
2012  4.0    30.3   N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    
2011  38.5   35.4   29.7   28.2   39.1   33.2   30.3   27.4   33.8   27.8   31.9   80.8   
2010  39.8   37.1   39.6   29.3   30.5   25.5   33.8   31.1   28.2   34.4   43.7   31.3   
2009  46.4   38.7   44.9   37.1   36.9   49.4   30.9   31.9   35.0   27.2   52.5   37.1   
2008  N/A    N/A    N/A    N/A    36.3   31.9   37.5   42.9   75.8   49.6   49.6   43.7   

Wind Speed (Knots) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec
2012  1.0    9.0    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    
2011  7.7    7.5    7.4    6.0    6.6    6.8    5.6    5.7    6.1    5.8    5.3    4.2    
2010  5.0    7.0    7.5    7.0    6.3    5.7    4.8    5.5    5.4    6.9    6.6    5.5    
2009  7.4    3.8    5.9    5.7    7.7    5.7    6.7    5.1    6.2    5.1    9.0    6.9    
2008  N/A    N/A    N/A    N/A    7.7    6.1    5.8    6.7    6.8    5.2    6.0    5.7    

Wind Run(NM's)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec
2012  81.4   1580.1 N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    
2011  7548.3 6641.5 7240.3 5695.5 6544.4 6489.5 5506.3 5582.1 5848.0 5519.7 4269.6 4189.2 
2010  4770.5 6208.4 7369.8 6652.0 6204.6 4918.5 4732.7 5464.9 5113.2 6826.1 6293.8 5426.2 
2009  6539.5 3292.8 5669.6 5136.3 5737.5 5281.6 6616.7 4923.6 5906.1 4982.6 8564.0 6740.7 
2008  N/A    N/A    N/A    N/A    7603.4 5566.5 5724.2 4737.5 6484.6 4538.4 5602.8 5625.6 

Pressure (mBar) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec
2012  1023.7 1032.9 N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    
2011  1032.4 1026.4 1034.9 1023.5 1022.5 1027.2 1019.8 1018.9 1023.0 1025.0 1023.6 1028.7 
2010  1035.3 1017.9 1028.0 1028.1 1026.3 1021.5 1021.6 1021.1 1021.6 1024.3 1017.4 1030.2 
2009  1015.4 1017.9 1021.0 1012.5 1017.8 1014.5 1008.6 1009.4 1020.7 1018.4 1005.8 1016.7 
2008  N/A    N/A    N/A    N/A    1010.8 1011.3 1012.1 1008.5 1021.5 1018.8 1020.5 1021.8 

Pressure (mBar) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec
2012  1015.9 1017.1 N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    
2011  984.3  984.1  991.5  999.5  1000.5 989.2  987.2  993.6  995.6  987.4  999.5  967.4  
2010  982.9  967.8  980.1  993.9  1001.2 995.8  995.4  989.7  993.6  989.9  962.2  983.6  
2009  949.3  960.6  967.0  983.8  987.9  983.8  986.4  989.4  979.9  980.4  969.2  967.3  
2008  N/A    N/A    N/A    N/A    984.7  992.6  983.6  972.2  974.5  979.5  973.4  965.6  

Pressure (mBar) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec
2012  1018.6 1026.4 N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    
2011  1012.4 1009.0 1015.8 1012.7 1011.8 1009.1 1006.8 1006.6 1007.7 1011.1 1013.6 1005.5 
2010  1009.5 997.1  1010.9 1013.5 1011.1 1011.0 1009.9 1008.3 1009.2 1007.3 999.9  1007.9 
2009  999.2  1000.4 1000.5 999.2  1002.9 1002.2 997.9  1001.3 1005.8 1001.4 987.4  990.8  
2008  N/A    N/A    N/A    N/A    1000.5 1002.7 999.7  997.0  1002.6 1001.5 998.6  1003.3 

Precipitation (mm) (Total)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec
2012  1.0    0.5    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    
2011  70.5   16.1   0.0    9.8    0.0    35.7   49.7   68.4   16.1   29.5   6.7    110.8  
2010  39.9   96.8   48.7   14.5   45.1   50.2   39.4   83.9   35.2   62.7   66.3   25.4   
2009  72.0   66.8   26.4   31.1   34.7   31.1   75.1   24.3   22.8   77.4   131.9  94.8   
2008  N/A    N/A    N/A    N/A    121.0  19.7   23.3   51.3   69.4   57.0   105.1  18.6